2008 Carbrook Mild
Recipe Specifications
--------------------------
Batch Size: 26.00 L
Boil Size: 34.00 L
Boil Time: 90 min
Measured Original Gravity: 1.040 SG
Measured Final Gravity: 1.017 SG
Actual Alcohol by Vol: 2.99 %
Bitterness: 23.4 IBU
Calories: 380 cal/l
Est Color: 40.3 EBC
Ingredients:
------------
| Amount | Item | Type | % or IBU |
| 2.00 kg | Pale Malt, Maris Otter (5.3 EBC) | Grain | 51.02 % |
| 1.00 kg | Munich II (Weyermann) (25.0 EBC) | Grain | 25.51 % |
| 0.30 kg | Crystal Malt -Bairds light Crystal (110.0 EBC) | Grain | 7.65 % |
| 0.30 kg | Maize, Flaked (Bairds) (2.5 EBC) | Grain | 7.65 % |
| 0.12 kg | Chocolate Malt (1300.0 EBC) | Grain | 3.06 % |
| 0.10 kg | Brown Malt (145.0 EBC) | Grain | 2.55 % |
| 0.10 kg | Caraaroma (390.0 EBC) | Grain | 2.55 % |
| 41.00 gm | Fuggles [5.40 %] (60 min) | Hops | 21.5 IBU |
| 20.00 gm | Williamette [4.40 %] (5 min) | Hops | 1.9 IBU |
| 1.00 tsp | Gypsum (Calcium Sulfate) (Mash 90.0 min) | Misc | |
| 1.00 tsp | Table Salt (Boil 90.0 min) | Misc | |
| 1 Pkgs | Windsor Yeast (Lallemand #-) | Yeast |





