2008 Extra Lying Stout
Recipe Specifications
--------------------------
Batch Size: 26.00 L
Boil Size: 29.68 L
Estimated OG: 1.071 SG
Estimated Color: 44.1 SRM
Estimated IBU: 33.2 IBU
Brewhouse Efficiency: 65.00 %
Boil Time: 70 Minutes
Ingredients:
------------
| Amount | Item | Type | % or IBU |
| 7.77 kg | Pale Malt, Maris Otter (3.0 SRM) | Grain | 84.72 % |
| 0.42 kg | Roasted Barley (Joe White) (710.0 SRM) | Grain | 4.58 % |
| 0.35 kg | Caramel/Crystal Malt - 40L (40.0 SRM) | Grain | 3.84 % |
| 0.35 kg | Caramel/Crystal Malt -120L (120.0 SRM) | Grain | 3.81 % |
| 0.28 kg | Chocolate Malt - Light (200.0 SRM) | Grain | 3.05 % |
| 100.00 gm | Goldings, East Kent 4.2% [4.20 %] (60 min) | Hops | 33.2 IBU |
| 0.25 tsp | Sodium Met (Mash 60.0 min) | Misc | |
| 0.50 tsp | Koppafloc (Boil 10.0 min) | Misc | |
| 5.00 gm | Yeast Nutrient (Boil 15.0 min) | Misc | |
| 12.00 gm | PH 5.2 Stabilizer (Mash 60.0 min) | Misc | |
| 1 Pkgs | Nottingham (Craftbrewer #-) | Yeast |
Mash Schedule: *My Mash - Single infusion batch sparge
Total Grain Weight: 9.18 kg
----------------------------
*My Mash - Single infusion batch sparge
| Step Time | Name | Description | Step Temp |
| 60 min | Sacchrification | Add 24.76 L of water at 74.7 C | 67.0 C |





